![]() |
Lake George Weather Center
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2.5
mph (ENE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 63°F | 63°F | 64°F | 66°F | 72°F | 77°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 71°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 86°F | 85°F | 77°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
Feels Like | 63°F | 63°F | 64°F | 67°F | 72°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 71°F | 76°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 77°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 16% | 0% | 7% | 8% | 8% | 8% | 7% | 31% | 64% | 76% | 82% | 86% | 88% | 100% | 99% | 100% | 100% | 92% | 77% | 44% | 61% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 95% | 92% | 89% | 81% | 67% | 54% | 43% | 40% | 38% | 37% | 38% | 42% | 51% | 60% | 64% | 65% | 67% | 70% | 72% | 73% | 75% | 76% | 77% | 79% | 80% | 80% | 79% | 67% | 57% | 50% | 45% | 42% | 41% | 40% | 41% | 45% | 71% | 96% | 95% | 96% | 97% | 98% | 97% | 96% | 96% | 96% | 94% | 93% |
Dew Point | 62°F | 61°F | 60°F | 60°F | 60°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 66°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 2.5 mph | 2.5 mph | 2.2 mph | 2.3 mph | 4 mph | 5.7 mph | 6 mph | 6 mph | 6 mph | 6.3 mph | 6.7 mph | 7.6 mph | 7.9 mph | 8.2 mph | 7.2 mph | 6.4 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4 mph | 3.8 mph | 4 mph | 3.8 mph | 5.3 mph | 6.6 mph | 7.6 mph | 7.4 mph | 6.9 mph | 6.9 mph | 6.4 mph | 5.7 mph | 5.2 mph | 10.2 mph | 4.1 mph | 2.9 mph | 3.1 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.4 mph | 1.4 mph | 1.4 mph | 1.4 mph | 1.1 mph |
Wind Direction |
![]() 58° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 67° ENE | ![]() 100° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 98° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 130° SE | ![]() 134° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 186° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 287° WNW | ![]() 315° NW | ![]() 62° ENE | ![]() 163° SSE | ![]() 206° SSW | ![]() 234° SW | ![]() 245° WSW | ![]() 259° W | ![]() 259° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 322° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
80 °F
|
63 °F
|
0% |
40% |
Sunday
Oct 19 |
![]() Rain |
87 °F
|
65 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Rain |
80 °F
|
69 °F
|
49% |
83% |
Tuesday
Oct 21 |
![]() Rain |
89 °F
|
71 °F
|
20% |
46% |
Wednesday
Oct 22 |
![]() Clear |
87 °F
|
69 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Clear |
82 °F
|
62 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clear |
84 °F
|
63 °F
|
0% |
41% |
Saturday
Oct 25 |
![]() Rain |
83 °F
|
69 °F
|
78% |
56% |
Sunday
Oct 26 |
![]() Rain |
90 °F
|
69 °F
|
30% |
43% |
Monday
Oct 27 |
![]() Clear |
88 °F
|
69 °F
|
0% |
38% |
Tuesday
Oct 28 |
![]() Clear |
88 °F
|
68 °F
|
0% |
35% |
Wednesday
Oct 29 |
![]() Clear |
88 °F
|
68 °F
|
0% |
39% |
Thursday
Oct 30 |
![]() Clear |
71 °F
|
57 °F
|
0% |
34% |
Friday
Oct 31 |
![]() Clear |
72 °F
|
52 °F
|
0% |
31% |
Saturday
Nov 1 |
![]() Clear |
78 °F
|
54 °F
|
0% |
27% |
Sunday
Nov 2 |
![]() Clear |
82 °F
|
58 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake George News Lake George Photos Lake George Videos |