Lake George Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
0.8
mph (W)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 68°F | 68°F | 67°F | 64°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 52°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 55°F | 53°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 66°F | 66°F | 65°F | 62°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 52°F | 51°F | 46°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F |
| Cloudiness | 87% | 88% | 89% | 91% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 69% | 82% | 76% | 66% | 54% | 46% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 94% | 86% | 69% | 60% | 50% | 43% | 39% | 35% | 32% | 35% | 73% | 82% | 83% | 85% | 87% | 93% | 93% | 91% | 95% | 92% | 89% | 86% | 87% | 86% | 83% | 75% | 67% | 51% | 43% | 38% | 28% | 22% | 20% | 23% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | 40% | 42% | 43% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 57°F | 55°F | 52°F | 50°F | 46°F | 44°F | 42°F | 39°F | 36°F | 36°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 41°F | 36°F | 33°F | 30°F | 23°F | 16°F | 13°F | 14°F | 13°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 0.8 mph | 0.4 mph | 1.7 mph | 3.4 mph | 3.8 mph | 6.1 mph | 7.2 mph | 9 mph | 9.3 mph | 8.7 mph | 8.3 mph | 8.6 mph | 7.8 mph | 9.2 mph | 5.8 mph | 4.1 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.8 mph | 5.2 mph | 7.3 mph | 6.5 mph | 7.3 mph | 8.1 mph | 9.4 mph | 8.6 mph | 9 mph | 11.2 mph | 12.1 mph | 12.4 mph | 13.1 mph | 13.6 mph | 12.8 mph | 11.4 mph | 10.1 mph | 8.8 mph | 8.4 mph | 7.8 mph | 7.3 mph | 7.2 mph | 5.4 mph | 4.4 mph | 4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 259° W | ![]() 241° WSW | ![]() 259° W | ![]() 268° W | ![]() 279° W | ![]() 270° W | ![]() 266° W | ![]() 261° W | ![]() 271° W | ![]() 273° W | ![]() 261° W | ![]() 270° W | ![]() 266° W | ![]() 265° W | ![]() 268° W | ![]() 232° SW | ![]() 226° SW | ![]() 222° SW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 247° WSW | ![]() 302° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 304° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 311° NW | ![]() 311° NW | ![]() 309° NW | ![]() 304° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
68 °F
|
55 °F
|
95% |
50% |
|
Thursday
Jan 15 |
Rain |
58 °F
|
41 °F
|
100% |
43% |
|
Friday
Jan 16 |
Clear |
60 °F
|
34 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
67 °F
|
41 °F
|
0% |
14% |
|
Sunday
Jan 18 |
Clouds |
54 °F
|
42 °F
|
0% |
69% |
|
Monday
Jan 19 |
Clear |
57 °F
|
34 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
40 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
47 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clouds |
74 °F
|
52 °F
|
0% |
48% |
|
Friday
Jan 23 |
Clear |
78 °F
|
58 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Rain |
83 °F
|
61 °F
|
100% |
45% |
|
Sunday
Jan 25 |
Rain |
62 °F
|
36 °F
|
100% |
35% |
|
Monday
Jan 26 |
Clear |
52 °F
|
32 °F
|
0% |
22% |
|
Tuesday
Jan 27 |
Clouds |
64 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Jan 28 |
Clear |
66 °F
|
41 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Clouds |
60 °F
|
38 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake George News Lake George Photos Lake George Videos |

Login




















